Outer diameter (D) [mm] | Inner diameter (d) [mm] | Thickness (s) [mm] | Height (h) tot [mm] | f = h – s [mm] | Load in N with deflect. = h – 0,75f | Weight 1000 pz [kg] | |
DIN 2093 | 8 | 3,2 | 0,3 | 0,55 | 0,25 | 105 | 0,09 |
8 | 3,2 | 0,4 | 0,6 | 0,20 | 186 | 0,12 | |
8 | 3,2 | 0,5 | 0,7 | 0,01 | 357 | 0,15 | |
8 | 4,2 | 0,3 | 0,55 | 0,25 | 119 | 0,08 | |
8 | 4,2 | 0,4 | 0,6 | 0,20 | 210 | 0,1 | |
10 | 5,2 | 0,4 | 0,7 | 0,30 | 213 | 0,17 | |
10 | 5,2 | 0,5 | 0,75 | 0,25 | 329 | 0,21 | |
12 | 5,2 | 0,5 | 0,9 | 0,40 | 350 | 0,34 | |
12 | 5,2 | 0,6 | 0,95 | 0,35 | 502 | 0,41 | |
12 | 6,2 | 0,5 | 0,85 | 0,35 | 324 | 0,3 | |
12 | 6,2 | 0,6 | 0,95 | 0,35 | 547 | 0,36 | |
12,5 | 5,2 | 0,5 | 0,85 | 0,35 | 270 | 0,38 | |
12,5 | 6,2 | 0,35 | 0,8 | 0,45 | 152 | 0,24 | |
12,5 | 6,2 | 0,5 | 0,85 | 0,35 | 291 | 0,34 | |
12,5 | 6,2 | 0,7 | 1 | 0,30 | 673 | 0,47 | |
14 | 7,2 | 0,5 | 0,9 | 0,40 | 279 | 0,42 | |
14 | 7,2 | 0,8 | 1,1 | 0,30 | 813 | 0,67 | |
15 | 5,2 | 0,4 | 0,95 | 0,55 | 175 | 0,47 | |
15 | 5,2 | 0,5 | 1 | 0,50 | 280 | 0,58 | |
15 | 5,2 | 0,6 | 1,05 | 0,45 | 409 | 0,7 | |
15 | 5,2 | 0,7 | 1,1 | 0,40 | 555 | 0,81 | |
15 | 6,2 | 0,5 | 1 | 0,50 | 291 | 0,55 | |
15 | 6,2 | 0,6 | 1,05 | 0,45 | 426 | 0,66 | |
15 | 6,2 | 0,7 | 1,1 | 0,40 | 578 | 0,76 | |
15 | 8,2 | 0,7 | 1,1 | 0,40 | 666 | 0,64 | |
15 | 8,2 | 0,8 | 1,2 | 0,40 | 982 | 0,73 | |
16 | 8,2 | 0,4 | 0,9 | 0,50 | 155 | 0,44 | |
16 | 8,2 | 0,6 | 1,05 | 0,45 | 412 | 0,66 | |
16 | 8,2 | 0,7 | 1,15 | 0,45 | 641 | 0,77 | |
16 | 8,2 | 0,8 | 1,2 | 0,40 | 825 | 0,88 | |
16 | 8,2 | 0,9 | 1,25 | 0,35 | 1000 | 0,99 | |
18 | 6,2 | 0,4 | 1 | 0,60 | 139 | 0,68 | |
18 | 6,2 | 0,5 | 1,1 | 0,60 | 245 | 0,85 | |
18 | 6,2 | 0,6 | 1,2 | 0,60 | 400 | 1,02 | |
18 | 6,2 | 0,7 | 1,25 | 0,55 | 550 | 1,18 | |
18 | 6,2 | 0,8 | 1,3 | 0,50 | 733 | 1,35 | |
18 | 8,2 | 0,5 | 1,1 | 0,60 | 265 | 0,76 | |
18 | 8,2 | 0,7 | 1,25 | 0,55 | 594 | 1,05 | |
18 | 8,2 | 0,8 | 1,3 | 0,50 | 791 | 1,21 | |
18 | 8,2 | 1 | 1,4 | 0,40 | 1180 | 1,54 | |
18 | 9,2 | 0,45 | 1,05 | 0,60 | 214 | 0,63 | |
18 | 9,2 | 0,7 | 1,20. | 0,50 | 572 | 0,98 | |
18 | 9,2 | 1 | 1,40. | 0,40 | 1250 | 1,4 | |
20 | 8,2 | 0,5 | 1,15 | 0,65 | 231 | 1 | |
20 | 8,2 | 0,6 | 1,3 | 0,70 | 413 | 1,18 | |
20 | 8,2 | 0,7 | 1,35 | 0,65 | 570 | 1,37 | |
20 | 8,2 | 0,8 | 1,4 | 0,60 | 751 | 1,57 | |
20 | 8,2 | 0,9 | 1,45 | 0,55 | 949 | 1,77 | |
20 | 8,2 | 1 | 1,55 | 0,55 | 1290 | 1,96 | |
20 | 10,2 | 0,4 | 0,9 | 0,50 | 99 | 0,69 | |
20 | 10,2 | 0,5 | 1,15 | 0,65 | 254 | 0,87 | |
20 | 10,2 | 0,8 | 1,35 | 0,55 | 745 | 1,38 | |
20 | 10,2 | 0,9 | 1,45 | 0,55 | 1040 | 1,56 | |
20 | 10,2 | 1 | 1,55 | 0,55 | 1420 | 1,73 | |
20 | 10,2 | 1,1 | 1,55 | 0,45 | 1530 | 1,91 | |
20 | 10,2 | 1,2 | 1,55 | 0,35 | 1500 | 2,08 | |
20 | 10,2 | 1,5 | 1,8 | 0,30 | 2580 | 2,6 | |
22,5 | 11,2 | 0,6 | 1,4 | 0,80 | 425 | 1,35 | |
22,5 | 11,2 | 0,8 | 1,45 | 0,65 | 710 | 1,79 | |
22,5 | 11,2 | 1,25 | 1,75 | 0,50 | 1950 | 2,81 | |
23 | 8,2 | 0,7 | 1,55 | 0,85 | 544 | 1,91 | |
23 | 8,2 | 0,8 | 1,55 | 0,75 | 717 | 2,19 | |
23 | 8,2 | 0,9 | 1,6 | 0,70 | 925 | 2,47 | |
23 | 8,2 | 1 | 1,7 | 0,70 | 1250 | 2,75 | |
23 | 10,2 | 0,9 | 1,65 | 0,75 | 1050 | 2,26 | |
23 | 10,2 | 1 | 1,7 | 0,70 | 1320 | 2,51 | |
23 | 10,2 | 1,25 | 1,9 | 0,65 | 2320 | 3,15 | |
23 | 12,2 | 1 | 1,6 | 0,60 | 1220 | 2,23 | |
23 | 12,2 | 1,25 | 1,85 | 0,60 | 2330 | 2,8 | |
23 | 12,2 | 1,5 | 2,1 | 0,60 | 3990 | 3,36 | |
25 | 10,2 | 1 | 1,75 | 0,75 | 1170 | 3,1 | |
25 | 12,2 | 0,7 | 1,6 | 0,90 | 601 | 1,96 | |
25 | 12,2 | 0,9 | 1,6 | 0,70 | 868 | 2,53 | |
25 | 12,2 | 1 | 1,8 | 0,80 | 1360 | 2,8 | |
25 | 12,2 | 1,25 | 1,95 | 0,70 | 2230 | 3,52 | |
25 | 12,2 | 1,5 | 2,05 | 0,55 | 2910 | 4,24 | |
28 | 10,2 | 0,8 | 1,75 | 0,95 | 661 | 3,24 | |
28 | 10,2 | 1 | 1,9 | 0,90 | 1130 | 4,05 | |
28 | 10,2 | 1,25 | 2,05 | 0,80 | 1850 | 5,08 | |
28 | 10,2 | 1,5 | 2,2 | 0,70 | 2750 | 6,1 | |
28 | 12,2 | 1 | 1,95 | 0,95 | 1270 | 378 | |
28 | 12,2 | 1,25 | 2,1 | 0,85 | 2090 | 4,73 | |
28 | 12,2 | 1,5 | 2,25 | 0,75 | 3070 | 5,68 | |
28 | 14,2 | 0,8 | 1,8 | 1,00 | 801 | 2,75 | |
28 | 14,2 | 1 | 1,8 | 0,80 | 1110 | 3,45 | |
28 | 14,2 | 1,25 | 2,1 | 0,85 | 2250 | 4,32 | |
28 | 14,2 | 1,5 | 2,15 | 0,65 | 2850 | 5,2 | |
31,5 | 12,2 | 1 | 2,1 | 1,10 | 1170 | 5 | |
31,5 | 12,2 | 1,25 | 2,2 | 0,95 | 1800 | 6,3 | |
31,5 | 12,2 | 1,5 | 2,35 | 0,85 | 2700 | 7,6 | |
31,5 | 16,3 | 0,8 | 1,85 | 1,05 | 687 | 3,4 | |
31,5 | 16,3 | 1,25 | 2,15 | 0,90 | 1920 | 5,4 | |
31,5 | 16,3 | 1,5 | 2,4 | 0,90 | 3250 | 6,5 | |
31,5 | 16,3 | 1,75 | 2,45 | 0,70 | 3900 | 7,6 | |
31,5 | 16,3 | 2 | 2,75 | 0,75 | 6150 | 8,6 | |
34 | 12,2 | 1 | 2,25 | 1,25 | 1170 | 6 | |
34 | 12,2 | 1,25 | 2,35 | 1,10 | 1820 | 7,5 | |
34 | 12,2 | 1,5 | 2,5 | 1,00 | 2720 | 9,1 | |
34 | 14,3 | 1,25 | 2,4 | 1,15 | 1990 | 7,1 | |
34 | 14,3 | 1,5 | 2,55 | 1,05 | 3000 | 8,5 | |
34 | 16,3 | 1,5 | 2,55 | 1,05 | 3160 | 8 | |
34 | 16,3 | 2 | 2,85 | 0,85 | 5800 | 10,6 | |
35,5 | 18,3 | 0,9 | 2,05 | 1,15 | 831 | 4,9 | |
35,5 | 18,3 | 1,25 | 2,25 | 1,00 | 1700 | 6,9 | |
35,5 | 18,3 | 2 | 2,8 | 0,80 | 5190 | 11 | |
40 | 14,2 | 1,25 | 2,65 | 1,40 | 1780 | 10,5 | |
40 | 14,2 | 1,5 | 2,75 | 1,25 | 2550 | 12,6 | |
40 | 14,2 | 2 | 3,05 | 1,05 | 4780 | 16,8 | |
40 | 16,3 | 1,5 | 2,8 | 1,30 | 2760 | 12 | |
40 | 16,3 | 2 | 3,1 | 1,10 | 5190 | 16 | |
40 | 18,3 | 2 | 3,15 | 1,15 | 5640 | 15,2 | |
40 | 20,4 | 1 | 2,3 | 1,30 | 1020 | 7 | |
40 | 20,4 | 1,5 | 2,65 | 1,15 | 2620 | 10,6 | |
40 | 20,4 | 2 | 3,1 | 1,10 | 5730 | 14,2 | |
40 | 20,4 | 2,25 | 3,15 | 0,90 | 6540 | 16 | |
40 | 20,4 | 2,5 | 3,45 | 0,95 | 9360 | 17,7 | |
45 | 22,4 | 1,25 | 2,83 | 1,60 | 1890 | 11,4 | |
45 | 22,4 | 1,75 | 3,05 | 1,30 | 3660 | 16 | |
45 | 22,4 | 2,5 | 3,5 | 1,00 | 7720 | 22,9 | |
50 | 18,3 | 1,25 | 2,85 | 1,60 | 1370 | 16,3 | |
50 | 18,3 | 1,5 | 3,30. | 1,80 | 2600 | 19,6 | |
50 | 18,3 | 2 | 3,5 | 1,50 | 4580 | 26,1 | |
50 | 18,3 | 2,5 | 3,85 | 1,35 | 7700 | 32,7 | |
50 | 18,3 | 3 | 4 | 1,00 | 9610 | 39,2 | |
50 | 20,4 | 2 | 3,5 | 1,50 | 4700 | 25 | |
50 | 20,4 | 2,5 | 3,85 | 1,35 | 7900 | 31,5 | |
50 | 22,4 | 2 | 3,6 | 1,60 | 5220 | 24,1 | |
50 | 22,4 | 2,5 | 3,9 | 1,40 | 8510 | 30,1 | |
50 | 25,4 | 1,25 | 2,85 | 1,60 | 1550 | 13,9 | |
50 | 25,4 | 1,5 | 3,1 | 1,60 | 2510 | 16,7 | |
50 | 25,4 | 2 | 3,4 | 1,40 | 4760 | 22,3 | |
50 | 25,4 | 2,5 | 3,9 | 1,40 | 9060 | 27,9 | |
50 | 25,4 | 3 | 4,1 | 1,10 | 12000 | 33,5 | |
56 | 28,5 | 1,5 | 3,45 | 1,95 | 2620 | 20,9 | |
56 | 28,5 | 2 | 3,60. | 1,60 | 4440 | 27,9 | |
56 | 28,5 | 2,5 | 4,2 | 1,70 | 9000 | 35 | |
56 | 28,5 | 3 | 4,3 | 1,30 | 11400 | 42 | |
60 | 20,4 | 2 | 4,1 | 2,10 | 4730 | 38,5 | |
60 | 20,4 | 2,5 | 4,3 | 1,80 | 7300 | 48,2 | |
60 | 20,4 | 3 | 4,7 | 1,70 | 11600 | 57,8 | |
60 | 25,5 | 2,5 | 4,4 | 1,90 | 8190 | 44,5 | |
60 | 25,5 | 3 | 4,65 | 1,65 | 11800 | 53,5 | |
60 | 30,5 | 2,5 | 4,5 | 2,00 | 9430 | 40,2 | |
60 | 30,5 | 3 | 4,7 | 1,70 | 13300 | 48,2 | |
60 | 30,5 | 3,5 | 5 | 1,50 | 18200 | 56,3 | |
63 | 31 | 1,8 | 4,15 | 2,35 | 4240 | 33 | |
63 | 31 | 2,5 | 4,25 | 1,75 | 7180 | 45,3 | |
63 | 31 | 3 | 4,8 | 1,80 | 12500 | 54,4 | |
63 | 31 | 3,5 | 4,9 | 1,40 | 15000 | 63,5 | |
70 | 25,5 | 2 | 4,5 | 2,50 | 4440 | 52 | |
70 | 30,5 | 2,5 | 4,9 | 2,40 | 8030 | 60 | |
70 | 30,5 | 3 | 5,1 | 2,10 | 11500 | 72 | |
70 | 35,5 | 3 | 5,1 | 2,10 | 12300 | 66 | |
70 | 35,5 | 3,5 | 5,3 | 1,80 | 16200 | 77 | |
70 | 35,5 | 4 | 5,8 | 1,80 | 23900 | 82,5 | |
70 | 40,5 | 4 | 5,6 | 1,60 | 23400 | 73,8 | |
70 | 40,5 | 5 | 6,2 | 1,20 | 33700 | 90,5 | |
71 | 36 | 2 | 4,6 | 2,60 | 5140 | 45,2 | |
71 | 36 | 2,5 | 4,5 | 2,00 | 6730 | 56,5 | |
71 | 36 | 4 | 5,6 | 1,60 | 20500 | 90 | |
80 | 31 | 2,5 | 5,3 | 2,80 | 7240 | 83 | |
80 | 31 | 3 | 5,5 | 2,50 | 10400 | 100 | |
80 | 31 | 4 | 6,1 | 2,10 | 19400 | 134 | |
80 | 36 | 3 | 5,7 | 2,70 | 11900 | 92,8 | |
80 | 36 | 4 | 6,2 | 2,20 | 21400 | 120 | |
80 | 41 | 2,25 | 5,2 | 2,95 | 6610 | 64,2 | |
80 | 41 | 3 | 5,3 | 2,30 | 10500 | 85,7 | |
80 | 41 | 4 | 6,2 | 2,20 | 22900 | 107 | |
80 | 41 | 5 | 6,7 | 1,70 | 33700 | 143 | |
90 | 46 | 2,5 | 5,7 | 3,20 | 7680 | 91 | |
90 | 46 | 3,5 | 6 | 2,50 | 14200 | 128 | |
90 | 46 | 5 | 7 | 2,00 | 31400 | 181 | |
100 | 41 | 4 | 7,2 | 3,20 | 20300 | 190 | |
100 | 41 | 5 | 7,75 | 2,75 | 32300 | 240 | |
100 | 51 | 2,7 | 6,2 | 3,50 | 8610 | 121 | |
100 | 51 | 3,5 | 6,3 | 2,80 | 13100 | 157 | |
100 | 51 | 4 | 7 | 3,00 | 20700 | 168 | |
100 | 51 | 5 | 7,8 | 2,80 | 36300 | 213 | |
100 | 51 | 6 | 8,2 | 2,20 | 48000 | 269 | |
112 | 57 | 3 | 6,9 | 3,90 | 10500 | 169 | |
112 | 57 | 4 | 7,2 | 3,20 | 17800 | 226 | |
112 | 57 | 6 | 8,5 | 2,50 | 43800 | 339 | |
125 | 41 | 4 | 8,2 | 4,20 | 17300 | 323 | |
125 | 51 | 4 | 8,5 | 4,50 | 19800 | 300 | |
125 | 51 | 5 | 8,9 | 3,90 | 30700 | 380 | |
125 | 51 | 6 | 9,4 | 3,40 | 44300 | 450 | |
125 | 61 | 6 | 9,6 | 3,60 | 50700 | 440 | |
125 | 61 | 8 | 10,9 | 2,90 | 93800 | 590 | |
125 | 64 | 3,5 | 8 | 4,50 | 15400 | 245 | |
125 | 64 | 5 | 8,5 | 3,50 | 30000 | 350 | |
140 | 72 | 5 | 9 | 4,00 | 27900 | 450 |
Conical springs DIN 2093
Material: Carbon steel for springs
Hardness: HRC 42 – 48
Note: Sliced execution
Category: Conical spring washers
Additional information
Material | |
---|---|
Hardness | |
Note |